Advanced Engineering and Machine Design.
The Takisawa LS800 Series Boxway Construction CNC Lathes feature a high rigidity structure that features structural components built from meehanite cast iron. The base is a rigid one piece casting and heavy internal ribs are used throughout the machine. With an easy to re-adjust turret position, high speed index, and low indexing noise, and the optimum structural design of a 45 degree slant bed that conducts the cutting force to the ground via the shortest path, the LS series provides top quality performance in accuracy, stability, and excellent product surface finish.
Why Takisawa LS800 Series Boxway Construction CNC Lathes?
- Extra Heavy Duty one-piece cast iron construction featuring a high damping coefficient with minimal thermal deformation
- 45 Degree Slant-Bed Design ensures optimum cutting conditions and chip flow
- Hardened by high frequency induction Slide-Ways offer ideal hardness characteristics
- Hand Scraped Turcite “B” ensures static as well as dynamic accuracy between all contact surfaces
- Highly Rigid Spindle features deformation resistance, powerful turning capability and rugged durability
- Taiwan Takisawa’s in-house manufactured Extra Heavy Duty Turret at 31.5” Diameter and 7.8” Thick features rapid positioning and high accuracy Curvic-Coupling using the largest available diameter of 18”
- Two Step Gear Box offers extraordinarily high torque during low-speed machining for superior heavy duty cutting performance
- The LS800C boasts a 7.1” Bar Capacity through the Draw Tube. Full 7.9” through Spindle Bore if Manual or Air Chucks are utilized. That’s 0.6” larger than most competitors.
LS 800 SERIES | |||||||
MODEL | LS-800A | LS-800B | LS-800C | LS-800MA | LS-800MB | LS-800LC | LS-800Y |
L10 / L15 / L20 / L30 | L10 / L15 / L20 / L30 | L10 / L15 / L20 / L30 | L10 / L15 / L20 / L30 | L10 / L15 / L20 / L30 | L10 / L15 / L20 / L30 | L20/L30 | |
CAPACITY | |||||||
Max Swing | 32.7 | 32.7 | 32.7 | ||||
Max Swing over Saddle | 26 | 26 | 26 | ||||
Std Turning Diameter | 10.5 (13) | 11.8 | 11.8 | ||||
Max Turning Diameter | 29.9 | 26.8 | 23.6 | ||||
Max Turning Length | 43.3/63/82.7/122 | 43.1/62.8/82.5/121.9 | 41.3/61/76.8/116.1 | 38.9/58.6/78.3/117.6 | 38.8/58.5/78.1/117.5 | 36.9/56.6/76.3/115.6 | 75.4/114.7 |
Bar Work Capacity | 3.5 | 4.1 | 7.1 | 3.5 | 4.1 | 7.1 | 4.1 |
TRAVELS | |||||||
X Axis | 15.4 | 15.4 | 15.4 | ||||
Z Axis | 45.3/65/84.6/124 | 45.3/65/84.6/124 | 80.6/120 | ||||
Y Axis | — | — | — | — | — | — | -3.1 |
SPINDLE | |||||||
Spindle Speed | 2000 | 2000 (1500) | 1200 | 2000 | 2000 (1500) | 1200 | 2000 (1500) |
Chuck Size | 15″ | 15″ (18″) | 20″ | 15″ | 15″ (18″) | 20″ | 15″ (18″) |
Spindle Nose | A2-8 | A2-11 | A2-15 | A2-8 | A2-11 | A2-15 | A2-11 |
Through Hole Diameter | 4 | 5.1 | 7.9 | 4 | 5.1 | 7.9 | 5.1 |
Bearing Diameter | 5.5 | 6.3 | 10.5 | 5.5 | 6.3 | 10.5 | 6.3 |
TURRET | |||||||
Number of Tools | T10 (T12) | T12 | T12 | ||||
Shank Height Square | 1.25 | 1.25 | 1.25 | ||||
Shank Diameter Boring Bar | 2 (2.5) | 2 | 2 | ||||
Milling Tool Shank Diameter | — | — | — | — | 1 | — | 1 |
TAILSTOCK | |||||||
Tailstock Travel | 39.4/59.1/78.7/118.1 | 39.4/59.1/78.7/118.1 | 78.7/118.1 | ||||
Spindle Diameter | 4.9 (5.9) | 4.9 (5.9) | 4.9 | ||||
Spindle Taper | MT.5 (MT.6) | MT.5 (MT.6) | MT.5 (MT.6) | ||||
Spindle Travel | 4.7 | 4.7 | 4.7 | ||||
FEED RATE | |||||||
X Axis Rapid IPM | 472 | 472 | 472 | ||||
Z Axis Rapid IPM | 787/630/630/472 | 787/630/630/472 | 630/472 | ||||
Y Axis Rapid IPM | — | — | — | — | — | — | 236 |
MOTOR | |||||||
Spindle HP 30min/max | 30/35 | 30/35 (40/50) | 40/50 | 30/35 | 30/35 (40/50) | 40/50 | 30/35 (40/50) |
Turret Index Motor | 1.6 | 1.6 | 1.6 | ||||
Milling Motor | — | 7.4/10.1 (10.1/14.7) | |||||
X Axis Drive | 5.4 | 5.4 | 9.4 | ||||
Z Axis Drive | 5.4(9.5)/5.4(9.5)/9.5/9.5 | 5.4(9.5)/5.4(9.5)/9.5/9.5 | 9.5/9.5/9.5/9.5 | 5.4(9.5)/5.4(9.5)/9.5/9.5 | 5.4(9.5)/5.4(9.5)/9.5/9.5 | 9.5/9.5/9.5/9.5 | 9.5/9.5 |
Y Axis Drive | — | — | 9.5 | ||||
MACHINE SIZE / WEIGHT | |||||||
Height | 95 | 95 | 109 | ||||
Width | 197/196/223/264 | 197/169/223/264 | 222/271 | ||||
Depth | 84 | 84 | 94/114 | ||||
Weight lbs | 22500 / 24200 /29300 / 32600 | 23100 / 24900 /30000 / 33200 | 25300 / 27100 / 32200 / 35500 | 22700 / 24400 / 30200 / 33500 | 23300 / 25100 / 30200 / 33500 | 25600 / 27300 / 32400 / 35700 | 34100 / 37400 |
Woodworking Technology Days 2023 is just around the corner.
Corporate, Machinery Solutions, Trade ShowsVisit us during this year’s Woodworking Technology Days and see the latest equipment solutions for your business.
One Anderson.
Corporate, Machinery SolutionsAkhurst has made the move to distribute all of Anderson’s machines under one brand, Anderson. Anderson is the world leading CNC router manufacturer, with over 20 thousand machines sold worldwide and 5 thousand only in the US market.
Visit us during this year’s Woodworking Technology Days and see the latest equipment solutions for your business.
Corporate, Machinery Solutions, Trade ShowsThe WTD is back with extended dates, now giving visitors five days to visit our members’ extensive showrooms and see the latest new technology, including some North American premieres. No other show or single event offers you such a wide display of woodworking equipment, combined with impressive live demonstrations at each location.